<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spyware Fix Pro - Learn How To Remove Spyware &#124; Fix Spyware Infections &#187; Panda Security</title>
	<atom:link href="http://www.spywarefixpro.com/tag/panda-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spywarefixpro.com</link>
	<description>Prevent and remove spyware, viruses, adware, and malware.</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Malware Infections Grow 15%</title>
		<link>http://www.spywarefixpro.com/malware-infections-grow-15/</link>
		<comments>http://www.spywarefixpro.com/malware-infections-grow-15/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:21:31 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[malware infections]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.spywarefixpro.com/?p=452</guid>
		<description><![CDATA[<a href="http://www.spywarefixpro.com/malware-infections-grow-15/"><img align="left" hspace="5" width="200" src="http://www.spywarefixpro.com/wp-content/uploads/2009/09/panda_pcs_infected.jpg" class="alignleft wp-post-image tfe" alt="Credit: Panda Security" title="Panda Security Infected PCs Worldwide" /></a>The anti-virus company, Panda Security, just released a report today showing that malware infections have grown by 15% worldwide. In particular, malware infections hit an all time high of 60% globally. The results for September were gathered from August 28 to September 28 and compared with the results from July 28 to August 27 of [...]<p><a href="http://www.spywarefixpro.com/malware-infections-grow-15/">Malware Infections Grow 15%</a> is a post from: <a href="http://www.spywarefixpro.com">Spyware Fix Pro - Learn How To Remove Spyware | Fix Spyware Infections</a></p>
]]></description>
		<wfw:commentRss>http://www.spywarefixpro.com/malware-infections-grow-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
